Chapter 2 – Heart Disease in Varied Populations
Changing Demographics of the U.S. Population
Clyde W. Yancy
| CHANGING DEMOGRAPHICS OF THE U.S. POPULATION, 21 | |||||||||||
| DISTRIBUTION OF KNOWN RISK FACTORS FOR HEART DISEASE, 21 | |||||||||||
| CARDIOVASCULAR MORTALITY, 23 | |||||||||||
| DISPARITIES IN CARDIOVASCULAR CARE AND OUTCOMES, 23 | |||||||||||
HYPERTENSION, 24
| |||||||||||
| ISCHEMIC HEART DISEASE, 25 | |||||||||||
| HEART FAILURE, 26 | |||||||||||
| Construct of Race and Ethnicity in Medicine, 27 | |||||||||||
| SUMMARY AND CLINICAL MESSAGES, 28 | |||||||||||
| REFERENCES, 28 |
Cardiovascular disease (CVD) and stroke remain the leading causes of death and disability in the United States. These illnesses afflict the entire U.S. population. In the past, data extracted from large epidemiologic studies and major clinical trials in racially homogeneous cohorts have assessed risk and described the natural history of CVD. Earlier questions regarding the generalizability of these risks and disease traits to a more heterogeneous populace (i.e., varied populations) …