David A. Bushinsky,
Fredric L. Coe,
Orson W. Moe
CHAPTER 37 – Nephrolithiasis
| Introduction, 1299 | ||
| Epidemiology, 1299 | ||
| Human Genetics, 1300 | ||
| Familial Aggregation, 1301 | ||
| Inheritance Pattern, 1301 | ||
| Twin Studies, 1301 | ||
| Association and Linkage, 1301 | ||
| Pathogenesis, 1302 | ||
| Saturation, 1302 | ||
| Clinical Manifestations, 1305 | ||
| Pain, 1305 | ||
| Hematuria, 1305 | ||
| Loin Pain Hematuria Syndrome, 1305 | ||
| Asymptomatic Stone Disease, 1305 | ||
| Clinical Evaluation, 1305 | ||
| Basic Evaluation, 1306 | ||
| Comprehensive Evaluation, 1308 | ||
| General Therapy, 1308 | ||
| Fluid Intake, 1308 | ||
| Salt Intake, 1309 | ||
| Protein Intake, 1309 | ||
| Calcium Intake, 1309 | ||
| Recurrence after a Single Stone, 1310 | ||
| Calcium Stones, 1310 | ||
| Idiopathic Hypercalciuria, 1310 | ||
| Genetic Causes of Hypercalciuria, 1319 | ||
| Primary Hyperparathyroidism, 1319 | ||
| Hyperoxaluria, 1326 | ||
| Hypocitraturia, 1328 | ||
| Hyperuricosuria, 1331 | ||
| Calcium Phosphate Stones and Renal Tubular Acidosis, 1332 | ||
| Uric Acid Stones, 1333 | ||
| Epidemiology, 1334 | ||
| Pathogenesis and Etiology, 1335 | ||
| Diagnosis and Evaluation, 1336 | ||
| Treatment, 1337 | ||
| Struvite Stones, 1337 | ||
| Urease-Producing Bacteria, 1338 | ||
| Therapy, … |